Tureček Daniel
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|
| 0 | 174 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 4 | 02:19.628 | 40.085 | 01:00.502 | 39.041 |
| 2 | 2 | 02:17.209 | 39.891 | 01:00.045 | 37.273 |
| 3 | 4 | 02:17.324 | 40.236 | 01:00.040 | 37.048 |
| 4 | 4 | 02:17.830 | 40.558 | 59.986 | 37.286 |
| 5 | 4 | 02:16.842 | 39.912 | 59.722 | 37.208 |
| 6 | 57 | 01:06:41.360 | 01:03:23.343 | 01:00.057 | 02:17.960 |
| 7 | 57 | 02:17.257 | 39.977 | 59.872 | 37.408 |
| 8 | 57 | 02:17.579 | 39.947 | 59.631 | 38.001 |
