Kubička Ondřej
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|
| 0 | 195 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 9 | 02:12.003 | 38.301 | 58.188 | 35.514 |
| 2 | 16 | 02:16.646 | 37.409 | 57.176 | 42.061 |
| 3 | 18 | 02:20.143 | 37.685 | 59.627 | 42.831 |
| 4 | 9 | 02:09.008 | 37.428 | 56.882 | 34.698 |
| 5 | 10 | 02:09.131 | 37.676 | 56.590 | 34.865 |
| 6 | 10 | 02:09.340 | 37.325 | 57.082 | 34.933 |
| 7 | 11 | 02:09.067 | 37.379 | 57.022 | 34.666 |
