Lefan Jiří
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|
| 0 | 159 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 26 | 02:24.311 | 41.198 | 01:04.115 | 38.998 |
| 2 | 50 | 02:30.357 | 42.550 | 01:07.377 | 40.430 |
| 3 | 53 | 02:29.084 | 43.993 | 01:05.901 | 39.190 |
| 4 | 55 | 02:24.515 | 43.206 | 01:02.365 | 38.944 |
| 5 | 42 | 02:22.053 | 41.800 | 01:02.715 | 37.538 |
| 6 | 109 | 01:07:36.911 | 01:04:03.815 | 01:04.132 | 02:28.964 |
| 7 | 111 | 02:23.594 | 41.740 | 01:03.948 | 37.906 |
| 8 | 112 | 02:21.875 | 40.703 | 01:03.025 | 38.147 |
