Svoboda Petr
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|
| 0 | 237 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 3 | 02:09.405 | 37.154 | 56.733 | 35.518 |
| 2 | 5 | 02:08.614 | 37.119 | 56.745 | 34.750 |
| 3 | 7 | 02:13.745 | 39.926 | 58.301 | 35.518 |
| 4 | 7 | 02:08.656 | 37.465 | 56.323 | 34.868 |
| 5 | 9 | 02:08.620 | 37.281 | 56.392 | 34.947 |
