Kříž Sebastián
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 60 | 02:26.832 | 43.084 | 01:03.984 | 39.764 |
| 2 | 66 | 02:26.489 | 42.982 | 01:03.767 | 39.740 |
| 3 | 59 | 02:25.098 | 42.992 | 01:02.584 | 39.522 |
| 4 | 59 | 02:24.925 | 43.190 | 01:02.493 | 39.242 |
| 5 | 131 | 01:08:32.861 | 01:05:02.657 | 01:04.892 | 02:25.312 |
| 6 | 133 | 02:25.805 | 42.511 | 01:04.100 | 39.194 |
| 7 | 134 | 02:25.288 | 42.161 | 01:03.486 | 39.641 |
