Kania Ondřej
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|
| 0 | 128 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 13 | 02:24.388 | 42.747 | 01:03.111 | 38.530 |
| 2 | 19 | 02:22.497 | 42.017 | 01:02.230 | 38.250 |
| 3 | 38 | 02:24.631 | 42.328 | 01:04.398 | 37.905 |
| 4 | 34 | 02:21.665 | 41.452 | 01:01.925 | 38.288 |
| 5 | 37 | 02:23.611 | 41.509 | 01:04.085 | 38.017 |
| 6 | 106 | 01:08:45.827 | 01:05:15.718 | 01:05.362 | 02:24.747 |
| 7 | 103 | 02:21.276 | 41.267 | 01:02.147 | 37.862 |
| 8 | 101 | 02:21.008 | 41.181 | 01:01.576 | 38.251 |
