Buba Jiří
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|
| 0 | 130 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 68 | 02:32.976 | 43.901 | 01:08.231 | 40.844 |
| 2 | 92 | 02:29.733 | 43.342 | 01:06.423 | 39.968 |
| 3 | 74 | 02:27.353 | 42.846 | 01:05.064 | 39.443 |
| 4 | 74 | 02:27.148 | 43.160 | 01:04.488 | 39.500 |
| 5 | 73 | 02:26.916 | 42.612 | 01:04.953 | 39.351 |
| 6 | 150 | 01:08:17.552 | 01:04:43.691 | 01:07.574 | 02:26.287 |
| 7 | 153 | 02:27.793 | 42.781 | 01:05.453 | 39.559 |
| 8 | 153 | 02:29.250 | 43.463 | 01:06.586 | 39.201 |
