Urbanovský Zdeněk
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|---|
| 0 | 30 | 0.000 | 49.918 | 0.000 | 0.000 | 0.000 |
| 1 | 14 | 02:50.427 | 49.918 | 0.000 | 01:14.290 | 46.219 |
| 2 | 26 | 02:47.082 | 48.941 | 34.921 | 38.579 | 44.641 |
| 3 | 29 | 02:45.470 | 47.762 | 0.000 | 01:12.961 | 44.747 |
| 4 | 29 | 02:43.717 | 47.089 | 34.670 | 38.052 | 43.906 |
| 5 | 206 | 01:08:52.298 | 01:04:45.715 | 0.000 | 01:17.819 | 02:48.764 |
| 6 | 210 | 02:48.792 | 49.648 | 0.000 | 01:14.751 | 44.393 |
| 7 | 198 | 02:39.264 | 46.185 | 0.000 | 01:09.796 | 43.283 |
| 8 | 201 | 08:14.662 | 04:14.588 | 0.000 | 01:10.459 | 02:49.615 |
