Bulíček Lukáš
Qualifying Practice

| LAP | POS | LAP TIME | SECTION 1 | SECTION 3 | SECTION 4 |
|---|---|---|---|---|---|
| 0 | 151 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 18 | 02:23.966 | 42.084 | 01:03.518 | 38.364 |
| 2 | 24 | 02:22.421 | 41.635 | 01:02.544 | 38.242 |
| 3 | 31 | 02:21.688 | 41.204 | 01:02.262 | 38.222 |
| 4 | 37 | 02:24.181 | 41.829 | 01:03.442 | 38.910 |
| 5 | 107 | 01:10:04.190 | 01:06:34.979 | 01:04.219 | 02:24.992 |
| 6 | 108 | 02:27.004 | 41.997 | 01:06.063 | 38.944 |
| 7 | 109 | 02:24.446 | 41.897 | 01:04.149 | 38.400 |
