Pokorný Miroslav
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 186 | 0.000 |
| 1 | 1 | 02:08.975 |
| 2 | 1 | 02:07.112 |
| 3 | 1 | 01:11:41.250 |
| 4 | 1 | 02:07.038 |
| 5 | 1 | 02:05.906 |
| 6 | 1 | 02:05.933 |
| 7 | 2 | 02:05.890 |
| 8 | 2 | 02:09.494 |
| 9 | 2 | 02:06.841 |
| 10 | 2 | 01:15:38.272 |
| 11 | 2 | 02:06.376 |
| 12 | 2 | 02:05.413 |
| 13 | 2 | 02:05.468 |
| 14 | 2 | 01:05:24.489 |
| 15 | 2 | 02:07.469 |
| 16 | 2 | 02:07.201 |
| 17 | 2 | 02:07.317 |
| 18 | 2 | 02:05.496 |
| 19 | 2 | 02:05.353 |
| 20 | 2 | 02:06.105 |
| 21 | 2 | 02:05.723 |
| 22 | 2 | 01:05:53.023 |
| 23 | 2 | 02:07.781 |
| 24 | 2 | 01:18:15.622 |
| 25 | 2 | 02:09.032 |
| 26 | 2 | 02:06.848 |
| 27 | 2 | 02:07.495 |
| 28 | 2 | 02:06.127 |
| 29 | 2 | 02:06.630 |
| 30 | 2 | 02:06.431 |
