Miroslav Pokorny
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 141 | 0.000 |
| 1 | 1 | 01:42.420 |
| 2 | 1 | 01:41.588 |
| 3 | 1 | 01:41.642 |
| 4 | 1 | 01:40.442 |
| 5 | 1 | 01:39.628 |
| 6 | 1 | 01:39.800 |
| 7 | 1 | 01:08:54.881 |
| 8 | 1 | 01:39.732 |
| 9 | 1 | 01:40.904 |
| 10 | 1 | 01:40.778 |
| 11 | 1 | 01:38.691 |
| 12 | 1 | 01:40.534 |
| 13 | 1 | 01:40.818 |
| 14 | 1 | 01:39.426 |
| 15 | 1 | 01:05:23.170 |
| 16 | 1 | 01:45.051 |
| 17 | 1 | 01:45.677 |
| 18 | 1 | 01:41.523 |
| 19 | 1 | 01:40.893 |
| 20 | 1 | 01:41.932 |
| 21 | 1 | 01:40.623 |
| 22 | 1 | 01:41.735 |
| 23 | 1 | 01:42.472 |
| 24 | 1 | 02:07:03.624 |
| 25 | 1 | 01:40.117 |
| 26 | 1 | 01:38.928 |
| 27 | 1 | 01:41.901 |
| 28 | 1 | 01:40.696 |
| 29 | 1 | 01:12:29.313 |
| 30 | 1 | 01:39.587 |
| 31 | 1 | 01:41.018 |
| 32 | 1 | 01:38.560 |
| 33 | 1 | 01:39.659 |
| 34 | 1 | 01:38.273 |
| 35 | 1 | 01:40.732 |
| 36 | 1 | 01:38.352 |
| 37 | 1 | 01:37.854 |
