Fialová Andrea
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 22 | 0.000 |
| 1 | 6 | 02:30.453 |
| 2 | 11 | 02:27.470 |
| 3 | 12 | 02:22.999 |
| 4 | 14 | 02:28.905 |
| 5 | 15 | 02:28.905 |
| 6 | 107 | 02:20.228 |
| 7 | 100 | 02:16.971 |
| 8 | 95 | 02:15.402 |
| 9 | 90 | 02:13.869 |
| 10 | 69 | 02:10.486 |
| 11 | 69 | 02:10.613 |
| 12 | 99 | 01:06:44.969 |
| 13 | 100 | 02:17.823 |
| 14 | 100 | 02:11.555 |
| 15 | 104 | 02:12.254 |
| 16 | 105 | 02:13.526 |
| 17 | 105 | 02:13.421 |
| 18 | 100 | 02:09.703 |
| 19 | 78 | 02:05.926 |
| 20 | 89 | 02:24:36.867 |
| 21 | 89 | 02:11.000 |
| 22 | 89 | 02:11.198 |
| 23 | 95 | 01:15:07.243 |
| 24 | 95 | 02:08.847 |
| 25 | 95 | 02:06.098 |
| 26 | 95 | 02:06.819 |
| 27 | 95 | 02:06.826 |
| 28 | 95 | 02:06.000 |
| 29 | 95 | 02:07.586 |
| 30 | 99 | 01:07:14.565 |
| 31 | 99 | 02:06.454 |
| 32 | 100 | 02:06.231 |
| 33 | 102 | 02:06.161 |
| 34 | 103 | 02:07.025 |
