Horský Jiří
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 120 | 0.000 |
| 1 | 46 | 02:11.335 |
| 2 | 45 | 02:07.921 |
| 3 | 42 | 02:06.103 |
| 4 | 42 | 02:05.323 |
| 5 | 38 | 02:04.313 |
| 6 | 34 | 02:03.210 |
| 7 | 56 | 01:07:17.542 |
| 8 | 38 | 02:00.154 |
| 9 | 40 | 02:00.129 |
| 10 | 42 | 02:00.549 |
| 11 | 42 | 02:00.248 |
| 12 | 37 | 01:58.637 |
| 13 | 37 | 02:00.534 |
| 14 | 37 | 01:59.705 |
| 15 | 40 | 01:04:04.206 |
| 16 | 41 | 01:59.743 |
| 17 | 44 | 01:57:54.030 |
| 18 | 45 | 02:00.346 |
| 19 | 45 | 01:59.392 |
| 20 | 46 | 02:00.679 |
| 21 | 47 | 01:59.224 |
| 22 | 45 | 01:58.348 |
| 23 | 45 | 01:58.080 |
| 24 | 45 | 01:07:37.205 |
| 25 | 45 | 02:01.795 |
| 26 | 45 | 01:57.971 |
| 27 | 45 | 02:32.814 |
| 28 | 46 | 01:59.087 |
| 29 | 46 | 01:11:52.522 |
| 30 | 46 | 01:58.558 |
| 31 | 42 | 01:57.469 |
| 32 | 38 | 01:56.653 |
| 33 | 36 | 01:56.448 |
| 34 | 36 | 01:57.154 |
| 35 | 36 | 01:57.040 |
| 36 | 36 | 01:58.635 |
