Chrobok Jiří
Qualifying Practice

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 64 | 0.000 | 
| 1 | 4 | 02:00.724 | 
| 2 | 5 | 01:59.780 | 
| 3 | 15 | 02:01.807 | 
| 4 | 13 | 01:59.645 | 
| 5 | 2 | 01:56.508 | 
| 6 | 34 | 01:10:25.767 | 
| 7 | 34 | 01:57.739 | 
| 8 | 35 | 07:24.166 | 
| 9 | 35 | 01:56.881 | 
| 10 | 35 | 01:58.193 | 
| 11 | 36 | 01:57.639 | 
| 12 | 36 | 01:04:41.674 | 
| 13 | 36 | 01:57.656 | 
| 14 | 36 | 01:58.131 | 
| 15 | 36 | 01:57.150 | 
| 16 | 37 | 01:56.811 | 
