Urbanek Syzmon Jan
RC2 - Ohvale 160 (FIM MiniGP)

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 9 | 01:03.914 | 
| 2 | 12 | 59.485 | 
| 3 | 12 | 59.883 | 
| 4 | 12 | 58.165 | 
| 5 | 12 | 57.958 | 
| 6 | 12 | 58.519 | 
| 7 | 12 | 57.775 | 
| 8 | 12 | 57.807 | 
| 9 | 12 | 57.931 | 
| 10 | 12 | 59.088 | 
| 11 | 12 | 58.503 | 
| 12 | 12 | 59.112 | 
| 13 | 12 | 58.029 | 
| 14 | 12 | 57.908 | 
