Chytka Lukáš
RC2 - Ohvale 160 (FIM MiniGP)

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 11 | 01:15.056 | 
| 2 | 11 | 01:03.358 | 
| 3 | 11 | 01:03.158 | 
| 4 | 11 | 01:03.165 | 
| 5 | 11 | 01:03.520 | 
| 6 | 11 | 01:03.625 | 
| 7 | 11 | 01:03.774 | 
| 8 | 11 | 01:03.393 | 
| 9 | 11 | 01:03.802 | 
| 10 | 11 | 01:03.651 | 
| 11 | 11 | 01:03.996 | 
| 12 | 11 | 01:03.883 | 
| 13 | 11 | 01:04.015 | 
| 14 | 11 | 01:04.304 | 
