Bařina Matyáš
RC2 - Ohvale 190 (FIM MiniGP) / GP12

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 6 | 01:13.969 | 
| 2 | 6 | 01:01.595 | 
| 3 | 6 | 01:01.108 | 
| 4 | 6 | 01:00.637 | 
| 5 | 6 | 01:01.008 | 
| 6 | 6 | 01:00.597 | 
| 7 | 6 | 01:01.130 | 
| 8 | 7 | 01:01.093 | 
| 9 | 7 | 01:03.173 | 
| 10 | 7 | 01:01.272 | 
| 11 | 7 | 01:01.872 | 
| 12 | 7 | 01:01.899 | 
| 13 | 7 | 01:02.287 | 
| 14 | 7 | 01:02.308 | 
