QP1 - Ohvale 190 (FIM MiniGP) / GP12 - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 12 | Lead | 58.344 | |
Ohvale 190 (FIM MiniGP)  | |||
| 12 | 0.865 | 59.209 | |
Ohvale 190 (FIM MiniGP)  | |||
| 6 | 1.241 | 59.585 | |
Ohvale 190 (FIM MiniGP)  | |||
| 11 | 1.433 | 59.777 | |
Ohvale 190 (FIM MiniGP)  | |||
| 9 | 2.114 | 01:00.458 | |
Ohvale 190 (FIM MiniGP)  | |||
| 7 | 2.240 | 01:00.584 | |
Ohvale 190 (FIM MiniGP)  | |||
| 9 | 5.185 | 01:03.529 | |
Ohvale 190 (FIM MiniGP)  | |||
| 7 | 6.163 | 01:04.507 | |
GP12 *All Stars*  | |||
