Hruska Dominik
QP1 - B

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 1 | 0.000 |
| 1 | 2 | 01:13.788 |
| 2 | 4 | 01:09.022 |
| 3 | 2 | 01:05.474 |
| 4 | 4 | 01:24.087 |
| 5 | 4 | 01:05.884 |
| 6 | 2 | 01:04.706 |
| 7 | 2 | 01:04.575 |
| 8 | 2 | 01:04.467 |
| 9 | 2 | 01:04.208 |
| 10 | 2 | 01:03.789 |
| 11 | 2 | 01:03.548 |
| 12 | 2 | 01:03.815 |
| 13 | 2 | 01:03.423 |
| 14 | 2 | 01:04.931 |
| 15 | 2 | 01:03.694 |
